The OnePlus 13R 5G is a Smartphone. Brand: Oneplus. RAM: 12 GB. Storage: 256 GB. Battery: 6000 mAh, Li-ion Battery. OS: Android v15.
| MB - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| MB - Design & Durability | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Display Specs | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Performance & Hardware | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Network & Cellular | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Connectivity & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Rear Camera | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Audio & Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Battery & Charging | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Sensors & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Software & AI | ||||||||||||||||||||
|
||||||||||||||||||||
| MB - Benchmarks & Tests | ||||||||||||||||||||
|
||||||||||||||||||||
| Specification | ||||||||||||||||||||
|
||||||||||||||||||||
