The Asus 6z is a Smartphone. Brand: Asus. RAM: 6 GB. Storage: 128 GB. Battery: 5000 mAh, Li-ion Battery. OS: Android v9.0 (Pie), upgradable to v10.
Specification: Asus 6z
| MB - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| MB - Design & Durability | ||||||||||||||||
| ||||||||||||||||
| MB - Display Specs | ||||||||||||||||
| ||||||||||||||||
| MB - Performance & Hardware | ||||||||||||||||
| ||||||||||||||||
| MB - Network & Cellular | ||||||||||||||||
| ||||||||||||||||
| MB - Connectivity & Ports | ||||||||||||||||
| ||||||||||||||||
| MB - Rear Camera | ||||||||||||||||
| ||||||||||||||||
| MB - Selfie Camera | ||||||||||||||||
| ||||||||||||||||
| MB - Audio & Multimedia | ||||||||||||||||
| ||||||||||||||||
| MB - Battery & Charging | ||||||||||||||||
| ||||||||||||||||
| MB - Sensors & Security | ||||||||||||||||
| ||||||||||||||||
| MB - Software & AI | ||||||||||||||||
| ||||||||||||||||
| MB - Variants | ||||||||||||||||
| ||||||||||||||||

