The Acer Liquid M220 is a Smartphone. Brand: Acer. RAM: 512 MB. Storage: 4 GB. Battery: 1300 mAh, Li-ion Battery. OS: Windows Phone v8.1.
Specification: Acer Liquid M220
| MB - General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| MB - Display Specs | ||||||||||
| ||||||||||
| MB - Performance & Hardware | ||||||||||
| ||||||||||
| MB - Network & Cellular | ||||||||||
| ||||||||||
| MB - Connectivity & Ports | ||||||||||
| ||||||||||
| MB - Rear Camera | ||||||||||
| ||||||||||
| MB - Selfie Camera | ||||||||||
| ||||||||||
| MB - Audio & Multimedia | ||||||||||
| ||||||||||
| MB - Battery & Charging | ||||||||||
| ||||||||||
| MB - Sensors & Security | ||||||||||
| ||||||||||
| MB - Software & AI | ||||||||||
| ||||||||||
The Acer Liquid M220 is a Smartphone. Brand: Acer. RAM: 512 MB. Storage: 4 GB. Battery: 1300 mAh, Li-ion Battery. OS: Windows Phone v8.1.
Specification: Acer Liquid M220
| MB - General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| MB - Display Specs | ||||||||||
| ||||||||||
| MB - Performance & Hardware | ||||||||||
| ||||||||||
| MB - Network & Cellular | ||||||||||
| ||||||||||
| MB - Connectivity & Ports | ||||||||||
| ||||||||||
| MB - Rear Camera | ||||||||||
| ||||||||||
| MB - Selfie Camera | ||||||||||
| ||||||||||
| MB - Audio & Multimedia | ||||||||||
| ||||||||||
| MB - Battery & Charging | ||||||||||
| ||||||||||
| MB - Sensors & Security | ||||||||||
| ||||||||||
| MB - Software & AI | ||||||||||
| ||||||||||

