Carrier Xcel Lumo CAI18CL3R34F0 1.5 Ton 3 Star Inverter Split AC
₹34,590.00
Add to compare
The Carrier Xcel Lumo CAI18CL3R34F0 1.5 Ton 3 Star Inverter Split AC is a Split AC. Capacity: 1.5 Ton. Energy rating: 3 star. Brand: Carrier.
Specification: Carrier Xcel Lumo CAI18CL3R34F0 1.5 Ton 3 Star Inverter Split AC
| AC - General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| AC - Design and Dimensions | ||||||||||||
|
||||||||||||
| AC - Modes | ||||||||||||
|
||||||||||||
| AC - Technical | ||||||||||||
|
||||||||||||
| AC - Air and Filters | ||||||||||||
|
||||||||||||
| AC - Power Features | ||||||||||||
|
||||||||||||
| AC - Smart Features | ||||||||||||
|
||||||||||||
| AC - Safety Features | ||||||||||||
|
||||||||||||
| AC - Convenience Features | ||||||||||||
|
||||||||||||
| AC - Warranty | ||||||||||||
|
||||||||||||
| AC - Extra Features | ||||||||||||
|
||||||||||||
Latest Comparisons
Top offers
₹31,000.00
₹13,999.00
₹22,000.00
₹18,000.00
₹22,000.00
Carrier Xcel Lumo CAI18CL3R34F0 1.5 Ton 3 Star Inverter Split AC
₹34,590.00
Add to compare
