Carrier Estrella Exi CIW18EC3R34F0 1.5 Ton 3 Star Inverter Window AC
₹29,440.00
Add to compare
The Carrier Estrella Exi CIW18EC3R34F0 1.5 Ton 3 Star Inverter Window AC is a Window AC. Capacity: 1.5 Ton. Energy rating: 3 star. Brand: Carrier.
Specification: Carrier Estrella Exi CIW18EC3R34F0 1.5 Ton 3 Star Inverter Window AC
| AC - General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| AC - Design and Dimensions | ||||||||||
|
||||||||||
| AC - Modes | ||||||||||
|
||||||||||
| AC - Technical | ||||||||||
|
||||||||||
| AC - Air and Filters | ||||||||||
|
||||||||||
| AC - Power Features | ||||||||||
|
||||||||||
| AC - Smart Features | ||||||||||
|
||||||||||
| AC - Safety Features | ||||||||||
|
||||||||||
| AC - Convenience Features | ||||||||||
|
||||||||||
| AC - Warranty | ||||||||||
|
||||||||||
| AC - Extra Features | ||||||||||
|
||||||||||
Latest Comparisons
Top offers
₹31,000.00
₹13,999.00
₹22,000.00
₹18,000.00
₹22,000.00
Carrier Estrella Exi CIW18EC3R34F0 1.5 Ton 3 Star Inverter Window AC
₹29,440.00
Add to compare
