
Carrier 18K Emperia DXI Hybridjet CAI18EN5R32W0 1.5 Ton 5 Star Inverter Split AC
₹47,500.00
Add to compare
The Carrier 18K Emperia DXI Hybridjet CAI18EN5R32W0 1.5 Ton 5 Star Inverter Split AC is a Split AC. Capacity: 1.5 Ton. Energy rating: 5 star. Brand: Carrier.
Specification: Carrier 18K Emperia DXI Hybridjet CAI18EN5R32W0 1.5 Ton 5 Star Inverter Split AC
| AC - General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| AC - Design and Dimensions | ||||||||||||
| ||||||||||||
| AC - Modes | ||||||||||||
| ||||||||||||
| AC - Technical | ||||||||||||
| ||||||||||||
| AC - Air and Filters | ||||||||||||
| ||||||||||||
| AC - Power Features | ||||||||||||
| ||||||||||||
| AC - Smart Features | ||||||||||||
| ||||||||||||
| AC - Safety Features | ||||||||||||
| ||||||||||||
| AC - Convenience Features | ||||||||||||
| ||||||||||||
| AC - Warranty | ||||||||||||
| ||||||||||||
| AC - Extra Features | ||||||||||||
| ||||||||||||
Latest Comparisons
Top offers
₹31,000.00
₹13,999.00
₹22,000.00
₹18,000.00
₹22,000.00
Carrier 18K Emperia DXI Hybridjet CAI18EN5R32W0 1.5 Ton 5 Star Inverter Split AC
₹47,500.00
Add to compare
