The Toyota Supra is a coupe designed for modern driving experience. It features 2998 cc displacement, 376.77 bhp @ 5800-6500rpm power, 500 Nm @ 1800-5000rpm torque engine. Key features include automatic transmission, petrol fuel 2 seater seating capacity
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
|
||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
|
||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
|
||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
|
||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
|
||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
|
||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
|
||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
|
||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
|
||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
|
||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
|
||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
|
||||||||||||||||
