The Toyota Innova Hycross is a muv designed for spacious family travel and versatile driving. It features 1987 cc displacement, 183.72 bhp @ 6600rpm power, 188 Nm @ 4398-5196rpm torque engine. Key features include automatic (cvt) transmission, hybrid fuel 7 seater seating capacity
Specification: Toyota Innova Hycross
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
|
||||||||||||||||||
