The Toyota Glanza is a hatchback designed for city driving and excellent fuel efficiency. It features 1197 cc displacement, 88.51 bhp @ 6000rpm power, 113 Nm @ 4400rpm torque engine. Key features include automatic (amt) transmission, petrol fuel 5 seater seating capacity
Specification: Toyota Glanza
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
| ||||||||||||||||||

