The Tata Tigor EV is a compact sedan designed for comfortable commuting and long drives. It features 73.76 bhp power, 170 Nm torque engine. Key features include automatic transmission, electric fuel 5 seater seating capacity
| Cars - General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||
|
||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||
|
||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||
|
||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||
|
||||||||||||||
| Cars - Safety Features | ||||||||||||||
|
||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||
|
||||||||||||||
| Cars - Exterior Features | ||||||||||||||
|
||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||
|
||||||||||||||
| Cars - Interior Utility | ||||||||||||||
|
||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||
|
||||||||||||||
| Cars - Locks & Security | ||||||||||||||
|
||||||||||||||
| Cars - Infotainment System | ||||||||||||||
|
||||||||||||||
| Cars - Connectivity | ||||||||||||||
|
||||||||||||||
| Cars - Charging & Ports | ||||||||||||||
|
||||||||||||||
