The Tata Harrier EV is a suv designed for spacious family travel and versatile driving. It features 390 bhp power, 504 Nm torque engine. Key features include automatic (electric) transmission, electric fuel 5 seater seating capacity
Specification: Tata Harrier EV
| Cars - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
