The Mercedes-Benz GLA is a suv designed for spacious family travel and versatile driving. It features 1950 cc displacement, 187.74 bhp @ 3800rpm power, 400 Nm @ 1600-2600rpm torque engine. Key features include automatic (dct) transmission, diesel fuel 5 seater seating capacity
Specification: Mercedes-Benz GLA
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
|
||||||||||||||||||
