The Maruti Suzuki Victoris is a suv designed for spacious family travel and versatile driving. It features 1490 cc displacement, 91.19 bhp @ 6000 rpm power, 137.1 Nm @ 4300 rpm torque engine. Key features include automatic (cvt), ecvt transmission, hybrid fuel 5 seater seating capacity
Specification: Maruti Suzuki Victoris
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
|
||||||||||||||||||
