
The Maruti Suzuki Invicto is a muv designed for spacious family travel and versatile driving. It features 1987 cc displacement, 152.2 bhp @ 6000rpm power, 188 Nm @ 4400-5200 rpm torque engine. Key features include automatic (cvt) transmission, hybrid fuel 7 seater seating capacity
Specification: Maruti Suzuki Invicto
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
| ||||||||||||||||||
