The Mahindra XUV 7XO is a suv designed for spacious family travel and versatile driving. It features 2184 cc displacement, 182.38 bhp @ 3500 rpm power, 450 Nm @ 1750-2800 rpm torque engine. Key features include automatic transmission, diesel fuel 7 seater seating capacity
Specification: Mahindra XUV 7XO
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
| ||||||||||||||||||

