The Mahindra XUV 3XO is a compact suv designed for spacious family travel and versatile driving. It features 1198 cc displacement, 128.74 bhp @ 5000rpm power, 230 Nm @ 1500-3750rpm torque engine. Key features include automatic transmission, petrol fuel 5 seater seating capacity
Specification: Mahindra XUV 3XO
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
| ||||||||||||||||||

