The Mahindra XEV 9s is a suv designed for spacious family travel and versatile driving. It features 281.61 bhp power, 380 Nm torque engine. Key features include automatic (electric) transmission, electric fuel 7 seater seating capacity
Specification: Mahindra XEV 9s
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
| ||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
| ||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
| ||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
| ||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
| ||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
| ||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
| ||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
| ||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
| ||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
| ||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
| ||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
| ||||||||||||||||

