The Mahindra Bolero Neo is a compact suv designed for spacious family travel and versatile driving. It features 1493 cc displacement, 98.57 bhp @ 3750rpm power, 260 Nm @ 1750-2250rpm torque engine. Key features include manual transmission, diesel fuel 7 seater seating capacity
Specification: Mahindra Bolero Neo
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
| ||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
| ||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
| ||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
| ||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
| ||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
| ||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
| ||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
| ||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
| ||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
| ||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
| ||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
| ||||||||||||||||

