The Mahindra BE 6 is a suv designed for spacious family travel and versatile driving. It features 281.61 bhp power, 380 Nm torque engine. Key features include automatic (electric) transmission, electric fuel 5 seater seating capacity
Specification: Mahindra BE 6
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
| ||||||||||||||||||

