The Land Rover Defender 90 is a suv designed for spacious family travel and versatile driving. It features 5000 cc displacement, 517.63 bhp @ 6000-6500rpm power, 625 Nm @ 2500-5500rpm torque engine. Key features include automatic transmission, petrol fuel 5 seater seating capacity
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
|
||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
|
||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
|
||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
|
||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
|
||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
|
||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
|
||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
|
||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
|
||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
|
||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
|
||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
|
||||||||||||||||
