The Hyundai Creta is a suv designed for spacious family travel and versatile driving. It features 1482 cc displacement, 157.57 bhp @ 5500rpm power, 253 Nm @ 1500-3500rpm torque engine. Key features include automatic (dct) transmission, petrol fuel 5 seater seating capacity
Specification: Hyundai Creta
| Cars - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
