The Honda City eHEV is a sedan designed for comfortable commuting and long drives. It features 1498 cc displacement, 107.28 bhp @ 3500rpm power, 253 Nm @ 0-3000rpm torque engine. Key features include automatic, e-cvt transmission, hybrid, strong hybrid electric vehicle fuel 5 seater seating capacity
Specification: Honda City eHEV
| Cars - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
