The BMW M8 is a coupe designed for modern driving experience. It features 4395 cc displacement, 616.87 bhp @ 6000rpm power, 750 Nm @ 1800-5600rpm torque engine. Key features include automatic, m steptronic sport transmission, petrol fuel 5 seater seating capacity
Specification: BMW M8
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
|
||||||||||||||||||
