The BMW M2 is a coupe designed for modern driving experience. It features 2993 cc displacement, 453.27 bhp @ 6250rpm power, 550 Nm @ 2650-5870rpm torque engine. Key features include automatic (tc), m steptronic sport transmission, petrol fuel 4 seater seating capacity
Specification: BMW M2
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
|
||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
|
||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
|
||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
|
||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
|
||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
|
||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
|
||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
|
||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
|
||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
|
||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
|
||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
|
||||||||||||||||
