The BMW 2 Series Gran Coupe is a sedan designed for comfortable commuting and long drives. It features 1995 cc displacement, 187.74 bhp @ 4000rpm power, 400 Nm @ 1750-2500rpm torque engine. Key features include automatic (tc) transmission, diesel fuel 5 seater seating capacity
Specification: BMW 2 Series Gran Coupe
| Cars - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
