The Audi S5 Sportback is a luxury coupe designed for modern driving experience. It features 2994 cc displacement, 349.16 bhp @5400 – 6400rpm power, 500 Nm @1370-4500rpm torque engine. Key features include automatic transmission, petrol, super 95 fuel 5 seater seating capacity
Specification: Audi S5 Sportback
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
| ||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
| ||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
| ||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
| ||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
| ||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
| ||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
| ||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
| ||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
| ||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
| ||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
| ||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
| ||||||||||||||||

