The Triumph Scrambler 400 XC is a versatile scrambler motorcycle capable of handling diverse terrain. It features a 398.15 cc displacement, liquid-cooled, 39.5 bhp engine. Key features include manual transmission, dual-channel ABS, petrol fuel, 2 seater.
Specification: Triumph Scrambler 400 XC
| Bikes - General Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Bikes - Engine & Performance | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bikes - Suspension, Brakes & Tyres | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bikes - Dimensions & Chassis | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bikes - Console & Dashboard | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bikes - Lights & Electricals | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bikes - Comfort & Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||

