The Kawasaki Z650RS is a retro-styled cafe racer combining classic aesthetics with modern performance. It features a 649 cc displacement, liquid-cooled, 67.32 bhp engine. Key features include manual transmission, ABS, petrol fuel, 2 seater.
Specification: Kawasaki Z650RS
| Bikes - General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bikes - Engine & Performance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Suspension, Brakes & Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Dimensions & Chassis | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Console & Dashboard | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Lights & Electricals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Comfort & Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||

