The Kawasaki Z650 is a track-focused super bike designed for extreme performance. It features a 649 cc displacement, liquid-cooled, 67.32 bhp engine. Key features include manual transmission, ABS, petrol fuel, 2 seater.
Specification: Kawasaki Z650
| Bikes - General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bikes - Engine & Performance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Suspension, Brakes & Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Dimensions & Chassis | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Console & Dashboard | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Lights & Electricals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Comfort & Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||

