The Kawasaki Versys X300 is an adventure touring motorcycle built for both on-road and off-road exploration. It features a 296 cc displacement, liquid-cooled, 38.89 bhp engine. Key features include manual transmission, dual-channel ABS, petrol fuel, 2 seater.
Specification: Kawasaki Versys X300
| Bikes - General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bikes - Engine & Performance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Suspension, Brakes & Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Dimensions & Chassis | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Console & Dashboard | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Lights & Electricals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Comfort & Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||

