The Kawasaki is an adventure touring motorcycle built for both on-road and off-road exploration. It features a 292 cc displacement, liquid-cooled, 28.7 bhp engine. Key features include manual transmission, petrol fuel, 1 seater, 7.9 L fuel tank.
Specification: Kawasaki KLX 300R
| Bikes - General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Bikes - Engine & Performance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Suspension, Brakes & Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Dimensions & Chassis | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Console & Dashboard | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Lights & Electricals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bikes - Comfort & Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Latest Comparisons
Top offers
₹31,000.00
₹13,999.00
₹22,000.00
₹18,000.00
₹22,000.00

