The Audi e-tron GT is a luxury coupe designed for modern driving experience. It features 523 bhp power, 630 Nm torque engine. Key features include automatic (electric) transmission, electric fuel 5 seater seating capacity
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
|
||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
|
||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
|
||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
|
||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
|
||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
|
||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
|
||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
|
||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
|
||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
|
||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
|
||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
|
||||||||||||||||
