The Lamborghini Revuelto is a coupe designed for modern driving experience. It features 6498.5 cc displacement, 1001.11 bhp @ 9250rpm power, 725 Nm @ 6725rpm torque engine. Key features include automatic (dct) transmission, hybrid fuel 2 seater seating capacity
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
|
||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
|
||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
|
||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
|
||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
|
||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
|
||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
|
||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
|
||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
|
||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
|
||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
|
||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
|
||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
|
||||||||||||||||
