The Maruti Suzuki Ciaz is a sedan designed for comfortable commuting and long drives. It features 1462 cc displacement, 103.26 bhp @ 6000rpm power, 138 Nm @ 4400rpm torque engine. Key features include automatic transmission, petrol fuel 5 seater seating capacity
| Cars - General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||
|
||||||||||||||||||
