The Toyota Innova Crysta is a muv designed for spacious family travel and versatile driving. It features 2393 cc displacement, 147.51 bhp @ 3400rpm power, 343 Nm @ 1400-2800rpm torque engine. Key features include manual transmission, diesel fuel 7 seater seating capacity
Specification: Toyota Innova Crysta
| Cars - General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Safety Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||||||
|
||||||||||||||||||||
