
The Maruti Suzuki Celerio is a hatchback designed for city driving and excellent fuel efficiency. It features 998 cc displacement, 65.71 bhp @ 5500rpm power, 89 Nm @ 3500rpm torque engine. Key features include automatic (amt) transmission, petrol fuel 5 seater seating capacity
Specification: Maruti Suzuki Celerio
| Cars - General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Cars - Engine & Transmission | ||||||||||||||||
| ||||||||||||||||
| Cars - Performance & Fuel | ||||||||||||||||
| ||||||||||||||||
| Cars - Dimensions & Capacity | ||||||||||||||||
| ||||||||||||||||
| Cars - Suspension, Steering & Brakes | ||||||||||||||||
| ||||||||||||||||
| Cars - Safety Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Driver Assistance (ADAS) | ||||||||||||||||
| ||||||||||||||||
| Cars - Exterior Features | ||||||||||||||||
| ||||||||||||||||
| Cars - Comfort & Convenience | ||||||||||||||||
| ||||||||||||||||
| Cars - Interior Utility | ||||||||||||||||
| ||||||||||||||||
| Cars - Seats & Upholstery | ||||||||||||||||
| ||||||||||||||||
| Cars - Locks & Security | ||||||||||||||||
| ||||||||||||||||
| Cars - Infotainment System | ||||||||||||||||
| ||||||||||||||||
| Cars - Connectivity | ||||||||||||||||
| ||||||||||||||||
| Cars - Charging & Ports | ||||||||||||||||
| ||||||||||||||||
