The HTC 10 is a Smartphone. Brand: Htc. RAM: 4 GB. Storage: 64 GB. Battery: 3000 mAh, Li-ion Battery. OS: Android v6.0.1 (Marshmallow).
Specification: HTC 10
| MB - General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| MB - Design & Durability | ||||||||||||||
| ||||||||||||||
| MB - Display Specs | ||||||||||||||
| ||||||||||||||
| MB - Performance & Hardware | ||||||||||||||
| ||||||||||||||
| MB - Network & Cellular | ||||||||||||||
| ||||||||||||||
| MB - Connectivity & Ports | ||||||||||||||
| ||||||||||||||
| MB - Rear Camera | ||||||||||||||
| ||||||||||||||
| MB - Selfie Camera | ||||||||||||||
| ||||||||||||||
| MB - Audio & Multimedia | ||||||||||||||
| ||||||||||||||
| MB - Battery & Charging | ||||||||||||||
| ||||||||||||||
| MB - Sensors & Security | ||||||||||||||
| ||||||||||||||
| MB - Software & AI | ||||||||||||||
| ||||||||||||||
Latest Comparisons
Top offers
₹31,000.00
₹13,999.00
₹22,000.00
₹18,000.00
₹22,000.00

